This is an old revision of the document!
Table of Contents
List of Maverick Powers in the Database
This database contains a list of all weapons gained from defeated mavericks. They are stored here for:
- training purposes (EX- teaching new recruits how to use maverick moves, situational awareness, surprise attacks),
- research, and;
- special situations necessitating their use.
X1 Powers
Maverick | Type | Power |
---|---|---|
Chill Penguin | Buster (Shotgun Ice) | Uncharged - Fires a small ice projectile, when that hits something it explodes sending 5 small projectiles in the opposite direction. Charged - Generates a platform made of ice that the user can ride. |
Saber (Ice Carver) | On swing creates an ice block in shape of a penguin. | |
Knuckle (Ice Burst) | Small ice flakes erupts from user's palm and fly up to 5 feet. Can freeze enemies if sustain this attack. | |
Spark Mandrill | Buster (Electric Spark) | Uncharged - Fires a small electric ball, if the ball hits a wall then it splits and goes up/down the wall. Charged - Fires a large wall of energy in front of and behind the user. |
Saber (Spark Net) | Launches a pair of electric orbs that arc as they fly. | |
Knuckle (Spark Dash) | Launches the user forward and if they strike a surface, launches electrical charge over it. | |
Armored Armadillo | Buster (Rolling Shield) | Uncharged - Fires a sphere of energy that rolls along the ground until it strikes something. Charged - Covers the user in a protective shield that can damage one strong foe before fading or destroy smaller ones without breaking. |
Saber (Reflect Slasher) | Tints the saber orange, increases saber strength and allows user to slash shots to reflect them. | |
Knuckle (Electro Plating) | User generates electromagnetic field that reflects shots and can be used to strike enemies away. | |
Launch Octopus | Buster (Homing Torpedo) | Uncharged - Fires a single small missile that locks on to a target then explodes on impact with it. Charged - Fires 6 larger missiles that lock on and explode on contact. |
Saber (Fish Fang) | Launches two fish shaped missiles in a straight pattern. Must be in air to launch. | |
Knuckle (Siphon Stranglehold) | Grabs enemies and absorbs energy from them. | |
Boomer Kuwanger | Buster (Boomerang Cutter) | Uncharged - Launches a boomerang that flies in a circular patter in front of the user then returns. If it doesn't hit anything, it refunds energy used to launch that projectile. Charged - Fires 8 larger boomerangs that hover around the user in a spiral pattern before flying off. |
Saber (Rolling Crescent) | Creates a wave of cresent energy that spins forward a short distance then returns. | |
Knuckle (Boomerang Cutter) | Same as Buster | |
Sting Chameleon | Buster (Chameleon Sting) | Uncharged - Fires a bolt of green energy that splits into 3 pieces then continues. One goes diagonally up, one forward and another diagonally down. Charged - Makes the user invisible to enemies. |
Saber (Chameleon Spike) | Launches multiple tiny spikes on saber swing. | |
Knuckle (Chameleon Lash) | Releases a 5 foot long tongue like appendage from the user's palm that can strike enemies. | |
Storm Eagle | Buster (Storm Tornado) | Uncharged - Fires a tornado that travels horizontally, hits multiple times. Charged - Fires a much larger tornado vertically that stays in position where it was fired. |
Saber (Storm Cyclone) | User generates a column or air that pulls enemies towards them, cutting them with high speed wind in the process. | |
Knuckle (Storm Clones) | User generates and throws an egg grenade that explodes into 4 tiny robot birds that attck a single enemy. | |
Flame Mammoth | Buster (Fire Wave) | Uncharged - Shoots a straight line of fire several feet in front of the user. Charged - Throws a ball of fire onto the ground that then moves forward shooting fire into the air. |
Saber (Fire Wave) | Exact same as Buster form. | |
Knuckle (Fire Wave) | Exact same as Buster form. |
X2 Powers
Maverick | Type | Power |
---|---|---|
Overdrive Ostrich | Buster (Sonic Slicer) | Uncharged - Fires two blades of energy which reflect off of walls, ceilings, and obstacles. These blades can ricochet several times before disappearing, but the angle of reflection increases on every hit. The blades break when they strike an enemy. Charged - Five energy blades are fired into the air, then fall back down. |
Saber (Dash) | Launches the user forward with their saber drawn. | |
Knuckle (Sonic Boom) | Throws small energy blades in a straight line. | |
Wire Sponge | Buster (Strike Chain) | Uncharged - Quickly releases a chain with a hook on its end. The hook can grasp to walls to pull the user towards that wall, or grasp and bring things back to them. Charged - A longer chain is released. |
Saber (Lightning) | Generates random lightning strikes. | |
Knuckle (Wire Leaf) | Creates a small leaf connected to the user's hand with wire. The leaf can be thrown or swung in a circle to guard. | |
Wheel Gator | Buster (Spin Wheel) | Uncharged - Fires a saw-like disc which crawls along surfaces. Can destroy some terrain. Charged - A large Spin Wheel is released and it breaks apart to launch eight energy bolts which fire in all directions. |
Saber (Drill Spin) | The user spins at high speeds straight up into the air and cuts into/through opponents in their path. | |
Knuckle (Gator Crusher) | A small gator head forms in the user's hands and can grab/crush small enemies or fire a small shot. | |
Bubble Crab | Buster (Bubble Splash) | Uncharged - A string of bubbles are released, and pop on contact with any object. Charged - A barrier composed of bubbles surrounds the user. Although enemies will be damaged on contact, weapon energy is constantly consumed by the shield. When used underwater, jumping height is further increased. |
Saber (Bubble Spray) | When the saber is swung, a wave of bubbles launch off after it extending the range of the attack. | |
Knuckle (Bubble Shield) | The user generates a sphere that surrounds them and protects them from impacts. Enemies that hit the shield are damaged but the shield breaks. | |
Flame Stag | Buster (Speed Burner) | Uncharged - A pair of fireballs that spin around each other are shot. Traces of damaging flames will appear if this weapon is fired on the ground. When used underwater, only two non-flaming drones are shot; they do little damage. Charged - Surrounded by flames, the user will dash for a period of time slightly longer than their air dash. |
Saber (Break Burner) | When the user swings their sword first it launches a flame blast in a downward arc. Second swing launches flames in an upward arc. | |
Knuckle (Air Burner) | The user becomes covered in flames and jets forward then launches into a flaming uppercut. | |
Morph Moth | Buster (Silk Shot) | Uncharged - Launches a chunk of scrap metal that arcs downward and explodes into diagonal shrapnel. Charged - A huge mass of junk collects on the user's buster, creating a large block that shields them slightly. They can release the mass of junk as a makeshift projectile. |
Saber (Toxic Tears) | Each slash of the user's saber unleashes small particles that slow enemies down. | |
Knuckle (Morph Laser) | Fires a multi-coloured laser from the palm of user's hands. Very fast but can't move while this is active. | |
Magna Centipede | Buster (Magnet Mine) | Uncharged - Releases a mine that travels forward at a constant rate, and can be controlled. It will detonate immediately on contact with an enemy or after a short time upon contact with a wall. Charged - A miniature black hole is unleashed; it is controlled in the same fashion as the uncharged version of the weapon, with the exception of being able to go through walls/obstacles. It can increase in size if it absorbs enough of a certain range of objects. |
Saber (Magna Shuriken) | When the saber is swung, releases several small energy shurikens that curve upwards. | |
Knuckle (Magna Grip) | Generates a magnetic field that pulls enemies towards the user. | |
Crystal Snail | Buster (Crystal Hunter) | Uncharged - Fires a drop of liquid which crystallizes enemies on contact. The encased enemy can be destroyed by jumping on it. Charged - Distorts time causing all actions to be slowed down for a few seconds. |
Saber (Crystal Hunter) | Same as uncharged buster. | |
Knuckle (Crystal Hunter) | Same as uncharged buster. |
X3 Powers
Maverick | Type | Power |
---|---|---|
Toxic Seahorse | Buster (Acid Burst) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Tunnel Rhino | Buster (Tornado Fang) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Volt Catfish | Buster (Triad Thunder) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Crush Crawfish | Buster (Spinning Blade) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Neon Tiger | Buster (Ray Splasher) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Gravity Beetle | Buster (Gravity Well) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Blast Hornet | Buster (Parasitic Bomb) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Blizzard Buffalo | Buster (Frost Shield) | Uncharged - Charged - |
Saber | ||
Knuckle |
X4 Powers
Maverick | Type | Power |
---|---|---|
Web Spider | Buster (Lightning Web) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Split Mushroom | Buster (Soul Body) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Cyber Peacock | Buster (Aiming Laser) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Storm Owl | Buster (Double Cyclone) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Magma Dragoon | Buster (Rising Fire) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Frost Walrus | Buster (Frost Tower) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Jet Stingray | Buster (Ground Hunter) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Slash Beast | Buster (Twin Slasher) | Uncharged - Charged - |
Saber | ||
Knuckle |
X5 Powers
Maverick | Type | Power |
---|---|---|
Crescent Grizzly | Buster (Crescent Shot) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Tidal Makkoeen | Buster (Goo Shaver) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Volt Kraken | Buster (Tri-Thunder) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Shinning Hotarunicus | Buster (Firefly Laser) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Dark Necrobat | Buster (Dark Hold) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Spiral Pegacion | Buster (Wing Spiral) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Burn Dinorex | Buster (Ground Fire) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Spike Rosered | Buster (Spike Ball) | Uncharged - Charged - |
Saber | ||
Knuckle |
X6 Powers
Maverick | Type | Power |
---|---|---|
Commander Yammark | Buster (Yammar Option) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Ground Scaravich | Buster (Ground Dash) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Blaze Heatnix | Buster (Magma Blade) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Blizzard Wolfgang | Buster (Ice Burst) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Rainy Turtloid | Buster (Meteor Rain) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Metal Shark Player | Buster (Metal Anchor) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Shield Sheldon | Buster (Guard Shell) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Infinity Minijion | Buster (Ray Arrow) | Uncharged - Charged - |
Saber | ||
Knuckle |
X7 Powers
Maverick | Type | Power |
---|---|---|
Tornado Tonion | Buster (Volt Tornado) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Splash Warfly | Buster (Splash Laser) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Flame Hynard | Buster (Circle Blaze) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Ride Boarski | Buster (Moving Wheel) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Snipe Anteater | Buster (Sniper Missile) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Wind Crowrang | Buster (Wind Cutter) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Vanishing Gungaroo | Buster (Explosion) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Soldier Stonekong | Buster (Gaea Shield) | Uncharged - Charged - |
Saber | ||
Knuckle |
X8 Powers
Maverick | Type | Power |
---|---|---|
Bamboo Pandamonium | Buster (Green Spinner) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Optic Sunflower | Buster (Shinning Ray) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Dark Mantis | Buster (Shadow Runner) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Gravity Antonion | Buster (Squeeze Bomb) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Earthrock Trilobyte | Buster (Crystal Wall) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Gigabolt Man-o-war | Buster (Thunder Dancer) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Avalanche Yeti | Buster (Drift Diamond) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Burn Rooster | Buster (Melt Creeper) | Uncharged - Charged - |
Saber | ||
Knuckle |