Differences

This shows you the differences between two versions of the page.

Link to this comparison view

megamanx:maverick_powers_list [2012/11/04 22:40]
127.0.0.1 external edit
megamanx:maverick_powers_list [2016/04/27 15:19] (current)
Line 63: Line 63:
 ===== X3 Powers ===== ===== X3 Powers =====
 ^  Maverick  ^  Type  ^  Power  ^ ^  Maverick  ^  Type  ^  Power  ^
-|  Toxic Seahorse  |  Buster (Acid Burst)  |  **Uncharged** -  \\ **Charged** -   +|  Toxic Seahorse  |  Buster \\ (Acid Burst)  |  **Uncharged** - Fires a glob of acid that splashes on contact. \\ **Charged** - Two Acid Bursts are shot, but they bounce multiple times along the floor.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Toxic Teleport)  |  Transforms into fluid, moves to a new location and reappears.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle  |  Same as Saber  
-|  Tunnel Rhino  |  Buster (Tornado Fang)  |  **Uncharged** -  \\ **Charged** -   | +|  Tunnel Rhino  |  Buster \\ (Tornado Fang)  |  **Uncharged** - Allows user to fire up to 3 drills which fly forward after a small delay. \\ **Charged** - A large spinning drill is created on the end of the user's Buster.   | 
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Drill Crush)  |  Performs a thrust downward while falling with the Saber spinning like a drill.   
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Drill Dash)  |  Creates a drill in the user's hand and twin wheels on their legs, then launches the user forward.  
-|  Volt Catfish  |  Buster (Triad Thunder)  |  **Uncharged** -  \\ **Charged** -   +|  Volt Catfish  |  Buster \\ (Triad Thunder)  |  **Uncharged** - Three dynamos will appear around the user, passing thunder around in a triangle pattern, and then firing off in three directions. \\ **Charged** - User punches the ground, causing two thunder bolts to follow the ground in front of and behind the user, causing damage on contact.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Tri-thunder)  |  User punches the ground, generating a ball of lightning which randomly erupts from the ground.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Tri-thunder)  |  User throws 3 small drones out in at an angle then electrifies the drones and causes them to return.  
-|  Crush Crawfish  |  Buster (Spinning Blade)  |  **Uncharged** -  \\ **Charged** -   +|  Crush Crawfish  |  Buster \\ (Spinning Blade)  |  **Uncharged** - Fires two saw-like blades in front of the user that curve back in an arc \\ **Charged** - A giant spinning saw held by an energy line is released. It will stop after a period of time, or after being spun in circle.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Claw Cutter)  |  Upon swing, releases a double-sided, V shaped, blade that flies in a straight line.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Claw Band)  |  Throws a brown band that does minor damage and slows enemies down, making it harder for them to jump/maneouver.  
-|  Neon Tiger  |  Buster (Ray Splasher)  |  **Uncharged** -  \\ **Charged** -   +|  Neon Tiger  |  Buster \\ (Ray Splasher)  |  **Uncharged** - Scatters small bolts of energy in a spread-out manner. \\ **Charged** - Releases a small ball that will continually spray small bolts of energy in all directions.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Rising)  |  performs a rising, skyward slash.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle  |  Same as uncharged Buster  
-|  Gravity Beetle  |  Buster (Gravity Well)  |  **Uncharged** -  \\ **Charged** -   +|  Gravity Beetle  |  Buster \\ (Gravity Well)  |  **Uncharged** - Releases a ball that creates a high-gravity zone. Surrounding enemies are crushed by junk attracted to the ball. \\ **Charged** -  Releases a Gravity Well upward, generating a black hole. After a short time, the black hole settles in place and lifts enemies up towards it.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Gravity Crusher)  |  User launches themselves forward and increases gravity surrounding them, crushing enemies while they move.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Gravity Globe)  |  Throws a small ball that bounces off surfaces, increasing in strike strength on each impact.  
-|  Blast Hornet  |  Buster (Parasitic Bomb) |  **Uncharged** -  \\ **Charged** -   +|  Blast Hornet  |  Buster \\ (Parasitic Bomb)  |  **Uncharged** - Fires an explosive charge that can attach itself to an enemy, stunning it. \\ **Charged** - After targeting an enemy, a mini bee will home in on the target and attack it.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Earth Gaizer)  |  User punches the ground, generating explosions in the ground which move from left to right.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Blast Stinger)  |  This move creates a foot long spike on their hands which they can throw. When thrown it explodes.  
-|  Blizzard Buffalo  |  Buster (Frost Shield)  |  **Uncharged** -  \\ **Charged** -   +|  Blizzard Buffalo  |  Buster \\ (Frost Shield)  |  **Uncharged** - Ice darts are fired, and upon contact, turn into three-pointed shards that attach to the floor. The darts are bigger when fired underwater. \\ **Charged** - A large ice shield is produced at the end of the Buster. After a period of time, it will detach and slide along the ground. If detached underwater, it becomes an object that the user can ride to the water's surface.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Snow Spikes)  |  Releases a trio of small ice spheres that turn into blocks with spines on top when they strike a surface.   
-|  :::  |  Knuckle  |    |+|  :::  |  Knuckle \\ (Blizzard Blast)  |  Releases a large wave of ice from the user's hands.  |
  
 ===== X4 Powers ===== ===== X4 Powers =====
 +
 ^  Maverick  ^  Type  ^  Power  ^ ^  Maverick  ^  Type  ^  Power  ^
-|  Web Spider  |  Buster (Lightning Web)  |  **Uncharged** -  \\ **Charged** -   +|  Web Spider  |  Buster \\ (Lightning Web)  |  **Uncharged** - Fires a ball of electricity that expands into a web that the user can jump off.  \\ **Charged** - Fires a single web that expands into several.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Raijingeki)  |  Allows the user to stab forward to electrify their blade.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Crawl Spider)  |  User throws a small robotic spider covered in electricity that crawls forward.   
-|  Split Mushroom  |  Buster (Soul Body)  |  **Uncharged** -  \\ **Charged** -   +|  Split Mushroom  |  Buster \\ (Soul Body)  |  **Uncharged** - Creates an energy copy of the user (disappears after a few seconds or when takes some damage) \\ **Charged** - Fires a solid decoy of the user, which they can control for a limited time.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Kuuenbu / Kuuenzan)  |  **Kuuenbu** - Allows the user to jump a second time. \\ **Kuuenzan** - The user flips in mid-air and the blade spins in the direction they flip.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Soul Spore)  |  User throws a wave of spores that burn at enemy armor on contact.  
-|  Cyber Peacock  |  Buster (Aiming Laser)  |  **Uncharged** -  \\ **Charged** -   +|  Cyber Peacock  |  Buster \\ (Aiming Laser)  |  **Uncharged** - When the user locks onto a target within range, fires a purple laser blast \\ **Charged** - Fires a constant laser that user can move.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Rakuhouha)  |  The user punches the ground and releases a wave of energy that arcs off them in a fan-like pattern.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Laser Strike)  |  User launches straight upward, releasing a blast of energy as they go that lasts a second.  
-|  Storm Owl  |  Buster (Double Cyclone)  |  **Uncharged** -  \\ **Charged** -   +|  Storm Owl  |  Buster \\ (Double Cyclone)  |  **Uncharged** - Fires two green spheres that arc upwards \\ **Charged** - Releases two cyclones from user's hands.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Tenkuuha)  |  Powers up the user's saber, changing it to glow purple. And allowing them to deflect bullets with the blade.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Dive Vortex)  |  User launches diagonally downward and when they hit ground launch a small tornado at the impact point.   
-|  Magma Dragoon  |  Buster (Rising Fire)  |  **Uncharged** -  \\ **Charged** -   | +|  Magma Dragoon  |  Buster \\ (Rising Fire)  |  **Uncharged** - Shoots a wave of fire directly up.  \\ **Charged** - Launches the user diagonally-upwards in a shoryuken.   | 
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Ryuenjin)  |  Launches the user into the sky and covers their blade with fire.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Inferno Fist)  |  User releases a small wave of flames that travel in a straight line (like a hadouken)  
-|  Frost Walrus  |  Buster (Frost Tower)  |  **Uncharged** -  \\ **Charged** -   +|  Frost Walrus  |  Buster \\ (Frost Tower)  |  **Uncharged** - Creates a block of ice around the user. \\ **Charged** - Launches several large chunks of ice into the sky to rain down on opponent.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Hyouretsuzan)  |  When user is doing a diving stab, covers the blade in ice.   
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Frost Shard)  |  Allows the user to create an ice projectile to throw.  
-|  Jet Stingray  |  Buster (Ground Hunter) |  **Uncharged** -  \\ **Charged** -   +|  Jet Stingray  |  Buster \\ (Ground Hunter)  |  **Uncharged** - Fires a small stingray that travels along the ground \\ **Charged** - Fires a larger drone that shoots energy blasts above and below it.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Hienkyaku)  |  Allows the user to dash in mid-air  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Ground Hunter)  |  Same as uncharged X-buster  
-|  Slash Beast  |  Buster (Twin Slasher)  |  **Uncharged** -  \\ **Charged** -   +|  Slash Beast  |  Buster \\ (Twin Slasher)  |  **Uncharged** - Fires two crescent shaped energy blasts in a v pattern. \\ **Charged** - Launches crescent shaped energy blasts all directions from user.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Shippuuga)  |  When user is dashing, allows them to do a quick slash in front of them that spins them around.   
-|  :::  |  Knuckle  |    |+|  :::  |  Knuckle \\ (Twin Striker)  |  Generates two blades on the user's hands that can be used to strike with.  | 
  
 ===== X5 Powers ===== ===== X5 Powers =====
 ^  Maverick  ^  Type  ^  Power  ^ ^  Maverick  ^  Type  ^  Power  ^
-|  Crescent Grizzly  |  Buster (Crescent Shot)  |  **Uncharged** -  \\ **Charged** -   +|  Crescent Grizzly  |  Buster \\ (Crescent Shot)  |  **Uncharged** - Shoots a small blade of energy, in a crescent shape, that flies forward. On it's second shot it angles up slightly. It's third shot angles down slightly.  \\ **Charged** - When charged it surrounds the user in blades of crescent energy that damage those that get too close. Only lasts a few seconds though.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Crescent Sword)  |  When the user jumps and does a flip in the air with their saber, this move activates and releases a yellow crescent of energy.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Dive Drill)  |  The user spawns a drill on their hand and dives towards the ground. They can resurface quickly in another location and stab with the drill.  
-|  Tidal Makkoeen  |  Buster (Goo Shaver)  |  **Uncharged** -  \\ **Charged** -   +|  Tidal Makkoeen  |  Buster \\ (Goo Shaver)  |  **Uncharged** - Releases a small blob of ice which travels across the ground (and down any walls). \\ **Charged** - Releases 4 blocks of ice in front of the user and 4 behind them. The ice is launched into the air and travels away from the user raising and falling for a short distance.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Flying Splasher)  |  The user generates an ice barrier in front of them when they air dash. (Grants air-dash if the user doesn't have it.)  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Tidal Torpedo)  |  The user throws a small torpedo. If underwater it propells itself. If above water it simply explodes on contact.  
-|  Volt Kraken  |  Buster (Tri-Thunder)  |  **Uncharged** -  \\ **Charged** -   +|  Volt Kraken  |  Buster \\ (Tri-Thunder)  |  **Uncharged** - Fries a bolt of lighting upwards, downwards and in front of the user. \\ **Charged** - When charged, it releases 6 lightning bolts that rain down from the heavens. The first bolt always lands near the user.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Electric Blade)  |  When activated launches the user skyward, electrifying their blade in the process and leaving a sparking trail for a few seconds.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Ground Pulse)  |  The user punches the ground and electrifies it for a few seconds.  
-|  Shinning Hotarunicus  |  Buster (Firefly Laser)  |  **Uncharged** -  \\ **Charged** -   +|  Shinning Hotarunicus  |  Buster \\ (Firefly Laser)  |  **Uncharged** - The user fires a small firefly like drone that they can control. As it flies it leaves a small trail of energy behind it to damage opponents. The drone lasts until it impacts something, is shot down or the user is struck.  \\ **Charged** - Allows the user to fire a powerful stream of energy forward.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Chaos Flasher)  |  The user punches the ground and in doing so releases 9 blasts of purple energy from the impact that spread out in a fan pattern as they fly away.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Firefly Knuckle)  |  When this move is enacted, the user unleashes a small laser blast directly in front of them.  
-|  Dark Necrobat  |  Buster (Dark Hold)  |  **Uncharged** -  \\ **Charged** -   | +|  Dark Necrobat  |  Buster \\ (Dark Hold)  |  When activated this move stops time in a localized environment. Powerful enemies may not be affected though. This move also drains energy extremely quickly so on a full charge it only lasts about 30 seconds.   | 
-|  :::  |  Saber  |    +|  :::  |  Saber  |  Same as Buster  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle  |  Same as Buster  
-|  Spiral Pegacion  |  Buster (Wing Spiral)  |  **Uncharged** -  \\ **Charged** -   +|  Spiral Pegacion  |  Buster \\ (Wing Spiral)  |  **Uncharged** - The user does an uppercut and launches a small whirlwind from their buster that rises. \\ **Charged** - The user does an uppercut and launches a larger whirlwind upwards or forwards.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Wind Shredder)  |  The user dashes forward a short bit then stops abruptly and launches an energy copy of themselves which dashes further. If the copy hits an enemy, it unleashes a slash of it's own.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Wind Smasher)  |  When activated the user launches an energy copy of themselves in front of them. The copy does damage then fades away.  
-|  Burn Dinorex  |  Buster (Ground Fire) |  **Uncharged** -  \\ **Charged** -   +|  Burn Dinorex  |  Buster \\ (Ground Fire)  |  **Uncharged** - The user shoots a small (self-oxidising) fireball that sticks to any surface and launches small embers from it. Can be used underwater.  \\ **Charged** - When charged the user releases a wave of fire on either side of themselves that travels along the floor.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Quake Blazer)  |  While falling, the user ignites their saber's blade with a self-oxidizing fire and thrusts it downward. When the flaming blade strikes ground it produces a small explosion. Can be used underwater.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Trail Blazer)  |  The user ignites their hands on fire then shoots toward the opponent in a flaming punch, leaving a trail of fire behind them.  
-|  Spike Rosered  |  Buster (Spike Ball)  |  **Uncharged** -  \\ **Charged** -   +|  Spike Rosered  |  Buster \\ (Spike Ball)  |  **Uncharged** - The user shoots a large spiky ball that extends a few feet then returns to the user. \\ **Charged** - When charged the user shoots a purple spiky ball that bounces off surfaces 4 times before breaking apart.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Twin Dream)  |  When the user activates this move, a glowing duplicate of them is created that mimics their motions. (Can be combined with other powers.)  
-|  :::  |  Knuckle  |    |+|  :::  |  Knuckle \\ (Drain Thorn)  |  The user thrusts their fist forward and generates a 7 foot long tendril with a sharp point that stabs opponents if within range. If they're hit the spike drains some energy back and replenishes the user's stock.  |
  
 ===== X6 Powers ===== ===== X6 Powers =====
 ^  Maverick  ^  Type  ^  Power  ^ ^  Maverick  ^  Type  ^  Power  ^
-|  Commander Yammark  |  Buster (Yammar Option)  |  **Uncharged** -  \\ **Charged** -   | +|  Commander Yammark  |  Buster \\ (Yammar Option)  |  **Uncharged** - The user generates 3 small dragonflies that circle the user. The user can have them fire small energy blasts at will (often keyed to their attack). \\ **Charged** - The user generates 3 small dragonflies that glow and automatically fire at enemies for approx 15 seconds.   | 
-|  :::  |  Saber  |    +|  :::  |  Saber  |  Same as uncharged buster.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle  |  Same as uncharged buster.  
-|  Ground Scaravich  |  Buster (Ground Dash)  |  **Uncharged** -  \\ **Charged** -   +|  Ground Scaravich  |  Buster \\ (Ground Dash)  |  **Uncharged** - The user creates a medium-sized rock projectile, then fires it ahead.  \\ **Charged** - The user creates a large-sized rock projectile and fires it forward much quicker and the projectile travels further.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Sentsuizan)  |  The user dives towards the ground with their saber out. When they hit the ground they launch a horizontal circular slash (like Shippuuga).  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Ground Crash)  |  When airborne the user dives towards the ground and on impact they launch a medium sized rock at the enemy.  
-|  Blaze Heatnix  |  Buster (Magma Blade)  |  **Uncharged** -  \\ **Charged** -   | +|  Blaze Heatnix  |  Buster \\ (Magma Blade)  |  **Uncharged** - The user fires two blasts of fire (that are slightly smaller than the user) from their buster.  \\ **Charged** - The user releases a blast of fire (that is as large as they are) that flies forward. Then 7 more identical fireballs are launched from behind them and travel in the same direction, though at different heights.   | 
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Shoenzan)  |  The user infuses their blade with fire and generates a ball of fire in front of them. They then swing their saber upwards. When the blade reaches peak of the swing the ball of fire they generated reaches upwards another 2 feet.   
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Magma Ball)  |  The user throws an orb of magma at the enemy that homes on the enemy. If the sphere hits something it breaks apart and launches 3 smaller balls of magma.  
-|  Blizzard Wolfgang  |  Buster (Ice Burst)  |  **Uncharged** -  \\ **Charged** -   +|  Blizzard Wolfgang  |  Buster \\ (Ice Burst)  |  **Uncharged** - The user fires 2 small ice projectiles in a V-shape. If a projectile hits the ground (without hitting anything else) it forms an ice block the user can jump off from. \\ **Charged** - The user glows blue and upon dashing they release ice needles (that fly straight up) from their dash.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Hyourouga)  |  Allows the user to jump much higher and cling to ceilings. When they are clinging to a ceiling they drop several icicles.   
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Ice Mortar)  |  Allows the user to cling to ceilings. The user charges energy in their hand then throws 2 small blocks of ice in a high arc. The ice explodes into several smaller balls on impact. These smaller ice balls don't travel very far though.  
-|  Rainy Turtloid  |  Buster (Meteor Rain)  |  **Uncharged** -  \\ **Charged** -   +|  Rainy Turtloid  |  Buster \\ (Meteor Rain)  |  **Uncharged** - The user releases an orb of water that flies up about 30 feet then arcs down and crashes on the ground. Up to 2 of these can be fired at a time.  \\ **Charged** - The user launches a giant orb of water shoots straight up then causes 20 smaller orbs to crash down. (These orbs fall in a staggered diagonal pattern.)  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Ensuizan)  |  The user does a quick flip and quickly spins their blade around them.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Meteor Missile)  |  The user generates 5 small missiles and fires them straight forward.   
-|  Metal Shark Player  |  Buster (Metal Anchor)  |  **Uncharged** -  \\ **Charged** -   +|  Metal Shark Player  |  Buster \\ (Metal Anchor)  |  **Uncharged** - Fires a medium sized metal anchor that bounces 5 times before self-destructing. \\ **Charged** - When charged, creates a barrage of 6 statues (shaped like Storm Eagle) that rain down diagonally.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Rakukoujin)  |  When airborne and this move is triggered, the user's blade transforms into a large metal blade. The user then falls down with the blade  pointing down. When they hit ground the blade explodes and releases a small metal anchor that bounces around 3 times before self-destructing.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Metal Mimic)  |  The user generates a metal statue of either Magna Centipede (to launch 3 throwing stars) or Blast Hornet (to launch 6 homing bees).  
-|  Shield Sheldon  |  Buster (Guard Shell) |  **Uncharged** -  \\ **Charged** -   +|  Shield Sheldon  |  Buster \\ (Guard Shell)  |  **Uncharged** - The user generates an orange circular shield (that's nearly as large as they are) in front of them. The shield  reflects any energy projectiles back at the launcher. This power only uses energy if it reflects a projectile. \\ **Charged** - The user generates 4 clam shell projectiles and launches them in an X pattern around themselves. The shells then launch energy attacks on their own to attack enemies that come into their area of effect.  
-|  :::  |  Saber  |    +|  :::  |  Saber  |  Much like the buster's Guard Shell, except generating the shield takes energy.  
-|  :::  |  Knuckle  |    +|  :::  |  Knuckle \\ (Guard Shell)  |  The user generates a small clam shell to use as a shield in front of them. The shield does not reflect attacks, but can be thrown to do damage.   
-|  Infinity Minijion  |  Buster (Ray Arrow)  |  **Uncharged** -  \\ **Charged** -   +|  Infinity Minijion  |  Buster \\ (Ray Arrow)  |  **Uncharged** - The user launches a beam of energy that flies straight forward. If the beam hits a wall it deflect and go upwards. \\ **Charged** - When charged, the user unleashes 5 large beams of light from around them that travel straight upwards.  
-|  :::  |  Saber  |    +|  :::  |  Saber \\ (Rekkoha)  |  The user charges energy in their fist then punches the ground and causes 11 beams of energy to impact around them.   
-|  :::  |  Knuckle  |    |+|  :::  |  Knuckle \\ (Ray Break)  |  The user charges energy in their palm for a second. When they release the energy it explodes and sends 9 bolts of energy flying out from their palm.  |
  
 ===== X7 Powers ===== ===== X7 Powers =====
Print/export