Table of Contents
List of Maverick Powers in the Database
This database contains a list of all weapons gained from defeated mavericks. They are stored here for:
- training purposes (EX- teaching new recruits how to use maverick moves, situational awareness, surprise attacks),
- research, and;
- special situations necessitating their use.
X1 Powers
Maverick | Type | Power |
---|---|---|
Chill Penguin | Buster (Shotgun Ice) | Uncharged - Fires a small ice projectile, when that hits something it explodes sending 5 small projectiles in the opposite direction. Charged - Generates a platform made of ice that the user can ride. |
Saber (Ice Carver) | On swing creates an ice block in shape of a penguin. | |
Knuckle (Ice Burst) | Small ice flakes erupts from user's palm and fly up to 5 feet. Can freeze enemies if sustain this attack. | |
Spark Mandrill | Buster (Electric Spark) | Uncharged - Fires a small electric ball, if the ball hits a wall then it splits and goes up/down the wall. Charged - Fires a large wall of energy in front of and behind the user. |
Saber (Spark Net) | Launches a pair of electric orbs that arc as they fly. | |
Knuckle (Spark Dash) | Launches the user forward and if they strike a surface, launches electrical charge over it. | |
Armored Armadillo | Buster (Rolling Shield) | Uncharged - Fires a sphere of energy that rolls along the ground until it strikes something. Charged - Covers the user in a protective shield that can damage one strong foe before fading or destroy smaller ones without breaking. |
Saber (Reflect Slasher) | Tints the saber orange, increases saber strength and allows user to slash shots to reflect them. | |
Knuckle (Electro Plating) | User generates electromagnetic field that reflects shots and can be used to strike enemies away. | |
Launch Octopus | Buster (Homing Torpedo) | Uncharged - Fires a single small missile that locks on to a target then explodes on impact with it. Charged - Fires 6 larger missiles that lock on and explode on contact. |
Saber (Fish Fang) | Launches two fish shaped missiles in a straight pattern. Must be in air to launch. | |
Knuckle (Siphon Stranglehold) | Grabs enemies and absorbs energy from them. | |
Boomer Kuwanger | Buster (Boomerang Cutter) | Uncharged - Launches a boomerang that flies in a circular patter in front of the user then returns. If it doesn't hit anything, it refunds energy used to launch that projectile. Charged - Fires 8 larger boomerangs that hover around the user in a spiral pattern before flying off. |
Saber (Rolling Crescent) | Creates a wave of cresent energy that spins forward a short distance then returns. | |
Knuckle (Boomerang Cutter) | Same as Buster | |
Sting Chameleon | Buster (Chameleon Sting) | Uncharged - Fires a bolt of green energy that splits into 3 pieces then continues. One goes diagonally up, one forward and another diagonally down. Charged - Makes the user invisible to enemies. |
Saber (Chameleon Spike) | Launches multiple tiny spikes on saber swing. | |
Knuckle (Chameleon Lash) | Releases a 5 foot long tongue like appendage from the user's palm that can strike enemies. | |
Storm Eagle | Buster (Storm Tornado) | Uncharged - Fires a tornado that travels horizontally, hits multiple times. Charged - Fires a much larger tornado vertically that stays in position where it was fired. |
Saber (Storm Cyclone) | User generates a column or air that pulls enemies towards them, cutting them with high speed wind in the process. | |
Knuckle (Storm Clones) | User generates and throws an egg grenade that explodes into 4 tiny robot birds that attck a single enemy. | |
Flame Mammoth | Buster (Fire Wave) | Uncharged - Shoots a straight line of fire several feet in front of the user. Charged - Throws a ball of fire onto the ground that then moves forward shooting fire into the air. |
Saber (Fire Wave) | Exact same as Buster form. | |
Knuckle (Fire Wave) | Exact same as Buster form. |
X2 Powers
Maverick | Type | Power |
---|---|---|
Overdrive Ostrich | Buster (Sonic Slicer) | Uncharged - Fires two blades of energy which reflect off of walls, ceilings, and obstacles. These blades can ricochet several times before disappearing, but the angle of reflection increases on every hit. The blades break when they strike an enemy. Charged - Five energy blades are fired into the air, then fall back down. |
Saber (Dash) | Launches the user forward with their saber drawn. | |
Knuckle (Sonic Boom) | Throws small energy blades in a straight line. | |
Wire Sponge | Buster (Strike Chain) | Uncharged - Quickly releases a chain with a hook on its end. The hook can grasp to walls to pull the user towards that wall, or grasp and bring things back to them. Charged - A longer chain is released. |
Saber (Lightning) | Generates random lightning strikes. | |
Knuckle (Wire Leaf) | Creates a small leaf connected to the user's hand with wire. The leaf can be thrown or swung in a circle to guard. | |
Wheel Gator | Buster (Spin Wheel) | Uncharged - Fires a saw-like disc which crawls along surfaces. Can destroy some terrain. Charged - A large Spin Wheel is released and it breaks apart to launch eight energy bolts which fire in all directions. |
Saber (Drill Spin) | The user spins at high speeds straight up into the air and cuts into/through opponents in their path. | |
Knuckle (Gator Crusher) | A small gator head forms in the user's hands and can grab/crush small enemies or fire a small shot. | |
Bubble Crab | Buster (Bubble Splash) | Uncharged - A string of bubbles are released, and pop on contact with any object. Charged - A barrier composed of bubbles surrounds the user. Although enemies will be damaged on contact, weapon energy is constantly consumed by the shield. When used underwater, jumping height is further increased. |
Saber (Bubble Spray) | When the saber is swung, a wave of bubbles launch off after it extending the range of the attack. | |
Knuckle (Bubble Shield) | The user generates a sphere that surrounds them and protects them from impacts. Enemies that hit the shield are damaged but the shield breaks. | |
Flame Stag | Buster (Speed Burner) | Uncharged - A pair of fireballs that spin around each other are shot. Traces of damaging flames will appear if this weapon is fired on the ground. When used underwater, only two non-flaming drones are shot; they do little damage. Charged - Surrounded by flames, the user will dash for a period of time slightly longer than their air dash. |
Saber (Break Burner) | When the user swings their sword first it launches a flame blast in a downward arc. Second swing launches flames in an upward arc. | |
Knuckle (Air Burner) | The user becomes covered in flames and jets forward then launches into a flaming uppercut. | |
Morph Moth | Buster (Silk Shot) | Uncharged - Launches a chunk of scrap metal that arcs downward and explodes into diagonal shrapnel. Charged - A huge mass of junk collects on the user's buster, creating a large block that shields them slightly. They can release the mass of junk as a makeshift projectile. |
Saber (Toxic Tears) | Each slash of the user's saber unleashes small particles that slow enemies down. | |
Knuckle (Morph Laser) | Fires a multi-coloured laser from the palm of user's hands. Very fast but can't move while this is active. | |
Magna Centipede | Buster (Magnet Mine) | Uncharged - Releases a mine that travels forward at a constant rate, and can be controlled. It will detonate immediately on contact with an enemy or after a short time upon contact with a wall. Charged - A miniature black hole is unleashed; it is controlled in the same fashion as the uncharged version of the weapon, with the exception of being able to go through walls/obstacles. It can increase in size if it absorbs enough of a certain range of objects. |
Saber (Magna Shuriken) | When the saber is swung, releases several small energy shurikens that curve upwards. | |
Knuckle (Magna Grip) | Generates a magnetic field that pulls enemies towards the user. | |
Crystal Snail | Buster (Crystal Hunter) | Uncharged - Fires a drop of liquid which crystallizes enemies on contact. The encased enemy can be destroyed by jumping on it. Charged - Distorts time causing all actions to be slowed down for a few seconds. |
Saber (Crystal Hunter) | Same as uncharged buster. | |
Knuckle (Crystal Hunter) | Same as uncharged buster. |
X3 Powers
Maverick | Type | Power |
---|---|---|
Toxic Seahorse | Buster (Acid Burst) | Uncharged - Fires a glob of acid that splashes on contact. Charged - Two Acid Bursts are shot, but they bounce multiple times along the floor. |
Saber (Toxic Teleport) | Transforms into fluid, moves to a new location and reappears. | |
Knuckle | Same as Saber | |
Tunnel Rhino | Buster (Tornado Fang) | Uncharged - Allows user to fire up to 3 drills which fly forward after a small delay. Charged - A large spinning drill is created on the end of the user's Buster. |
Saber (Drill Crush) | Performs a thrust downward while falling with the Saber spinning like a drill. | |
Knuckle (Drill Dash) | Creates a drill in the user's hand and twin wheels on their legs, then launches the user forward. | |
Volt Catfish | Buster (Triad Thunder) | Uncharged - Three dynamos will appear around the user, passing thunder around in a triangle pattern, and then firing off in three directions. Charged - User punches the ground, causing two thunder bolts to follow the ground in front of and behind the user, causing damage on contact. |
Saber (Tri-thunder) | User punches the ground, generating a ball of lightning which randomly erupts from the ground. | |
Knuckle (Tri-thunder) | User throws 3 small drones out in at an angle then electrifies the drones and causes them to return. | |
Crush Crawfish | Buster (Spinning Blade) | Uncharged - Fires two saw-like blades in front of the user that curve back in an arc Charged - A giant spinning saw held by an energy line is released. It will stop after a period of time, or after being spun in circle. |
Saber (Claw Cutter) | Upon swing, releases a double-sided, V shaped, blade that flies in a straight line. | |
Knuckle (Claw Band) | Throws a brown band that does minor damage and slows enemies down, making it harder for them to jump/maneouver. | |
Neon Tiger | Buster (Ray Splasher) | Uncharged - Scatters small bolts of energy in a spread-out manner. Charged - Releases a small ball that will continually spray small bolts of energy in all directions. |
Saber (Rising) | performs a rising, skyward slash. | |
Knuckle | Same as uncharged Buster | |
Gravity Beetle | Buster (Gravity Well) | Uncharged - Releases a ball that creates a high-gravity zone. Surrounding enemies are crushed by junk attracted to the ball. Charged - Releases a Gravity Well upward, generating a black hole. After a short time, the black hole settles in place and lifts enemies up towards it. |
Saber (Gravity Crusher) | User launches themselves forward and increases gravity surrounding them, crushing enemies while they move. | |
Knuckle (Gravity Globe) | Throws a small ball that bounces off surfaces, increasing in strike strength on each impact. | |
Blast Hornet | Buster (Parasitic Bomb) | Uncharged - Fires an explosive charge that can attach itself to an enemy, stunning it. Charged - After targeting an enemy, a mini bee will home in on the target and attack it. |
Saber (Earth Gaizer) | User punches the ground, generating explosions in the ground which move from left to right. | |
Knuckle (Blast Stinger) | This move creates a foot long spike on their hands which they can throw. When thrown it explodes. | |
Blizzard Buffalo | Buster (Frost Shield) | Uncharged - Ice darts are fired, and upon contact, turn into three-pointed shards that attach to the floor. The darts are bigger when fired underwater. Charged - A large ice shield is produced at the end of the Buster. After a period of time, it will detach and slide along the ground. If detached underwater, it becomes an object that the user can ride to the water's surface. |
Saber (Snow Spikes) | Releases a trio of small ice spheres that turn into blocks with spines on top when they strike a surface. | |
Knuckle (Blizzard Blast) | Releases a large wave of ice from the user's hands. |
X4 Powers
Maverick | Type | Power |
---|---|---|
Web Spider | Buster (Lightning Web) | Uncharged - Fires a ball of electricity that expands into a web that the user can jump off. Charged - Fires a single web that expands into several. |
Saber (Raijingeki) | Allows the user to stab forward to electrify their blade. | |
Knuckle (Crawl Spider) | User throws a small robotic spider covered in electricity that crawls forward. | |
Split Mushroom | Buster (Soul Body) | Uncharged - Creates an energy copy of the user (disappears after a few seconds or when takes some damage) Charged - Fires a solid decoy of the user, which they can control for a limited time. |
Saber (Kuuenbu / Kuuenzan) | Kuuenbu - Allows the user to jump a second time. Kuuenzan - The user flips in mid-air and the blade spins in the direction they flip. |
|
Knuckle (Soul Spore) | User throws a wave of spores that burn at enemy armor on contact. | |
Cyber Peacock | Buster (Aiming Laser) | Uncharged - When the user locks onto a target within range, fires a purple laser blast Charged - Fires a constant laser that user can move. |
Saber (Rakuhouha) | The user punches the ground and releases a wave of energy that arcs off them in a fan-like pattern. | |
Knuckle (Laser Strike) | User launches straight upward, releasing a blast of energy as they go that lasts a second. | |
Storm Owl | Buster (Double Cyclone) | Uncharged - Fires two green spheres that arc upwards Charged - Releases two cyclones from user's hands. |
Saber (Tenkuuha) | Powers up the user's saber, changing it to glow purple. And allowing them to deflect bullets with the blade. | |
Knuckle (Dive Vortex) | User launches diagonally downward and when they hit ground launch a small tornado at the impact point. | |
Magma Dragoon | Buster (Rising Fire) | Uncharged - Shoots a wave of fire directly up. Charged - Launches the user diagonally-upwards in a shoryuken. |
Saber (Ryuenjin) | Launches the user into the sky and covers their blade with fire. | |
Knuckle (Inferno Fist) | User releases a small wave of flames that travel in a straight line (like a hadouken) | |
Frost Walrus | Buster (Frost Tower) | Uncharged - Creates a block of ice around the user. Charged - Launches several large chunks of ice into the sky to rain down on opponent. |
Saber (Hyouretsuzan) | When user is doing a diving stab, covers the blade in ice. | |
Knuckle (Frost Shard) | Allows the user to create an ice projectile to throw. | |
Jet Stingray | Buster (Ground Hunter) | Uncharged - Fires a small stingray that travels along the ground Charged - Fires a larger drone that shoots energy blasts above and below it. |
Saber (Hienkyaku) | Allows the user to dash in mid-air | |
Knuckle (Ground Hunter) | Same as uncharged X-buster | |
Slash Beast | Buster (Twin Slasher) | Uncharged - Fires two crescent shaped energy blasts in a v pattern. Charged - Launches crescent shaped energy blasts all directions from user. |
Saber (Shippuuga) | When user is dashing, allows them to do a quick slash in front of them that spins them around. | |
Knuckle (Twin Striker) | Generates two blades on the user's hands that can be used to strike with. |
X5 Powers
Maverick | Type | Power |
---|---|---|
Crescent Grizzly | Buster (Crescent Shot) | Uncharged - Shoots a small blade of energy, in a crescent shape, that flies forward. On it's second shot it angles up slightly. It's third shot angles down slightly. Charged - When charged it surrounds the user in blades of crescent energy that damage those that get too close. Only lasts a few seconds though. |
Saber (Crescent Sword) | When the user jumps and does a flip in the air with their saber, this move activates and releases a yellow crescent of energy. | |
Knuckle (Dive Drill) | The user spawns a drill on their hand and dives towards the ground. They can resurface quickly in another location and stab with the drill. | |
Tidal Makkoeen | Buster (Goo Shaver) | Uncharged - Releases a small blob of ice which travels across the ground (and down any walls). Charged - Releases 4 blocks of ice in front of the user and 4 behind them. The ice is launched into the air and travels away from the user raising and falling for a short distance. |
Saber (Flying Splasher) | The user generates an ice barrier in front of them when they air dash. (Grants air-dash if the user doesn't have it.) | |
Knuckle (Tidal Torpedo) | The user throws a small torpedo. If underwater it propells itself. If above water it simply explodes on contact. | |
Volt Kraken | Buster (Tri-Thunder) | Uncharged - Fries a bolt of lighting upwards, downwards and in front of the user. Charged - When charged, it releases 6 lightning bolts that rain down from the heavens. The first bolt always lands near the user. |
Saber (Electric Blade) | When activated launches the user skyward, electrifying their blade in the process and leaving a sparking trail for a few seconds. | |
Knuckle (Ground Pulse) | The user punches the ground and electrifies it for a few seconds. | |
Shinning Hotarunicus | Buster (Firefly Laser) | Uncharged - The user fires a small firefly like drone that they can control. As it flies it leaves a small trail of energy behind it to damage opponents. The drone lasts until it impacts something, is shot down or the user is struck. Charged - Allows the user to fire a powerful stream of energy forward. |
Saber (Chaos Flasher) | The user punches the ground and in doing so releases 9 blasts of purple energy from the impact that spread out in a fan pattern as they fly away. | |
Knuckle (Firefly Knuckle) | When this move is enacted, the user unleashes a small laser blast directly in front of them. | |
Dark Necrobat | Buster (Dark Hold) | When activated this move stops time in a localized environment. Powerful enemies may not be affected though. This move also drains energy extremely quickly so on a full charge it only lasts about 30 seconds. |
Saber | Same as Buster | |
Knuckle | Same as Buster | |
Spiral Pegacion | Buster (Wing Spiral) | Uncharged - The user does an uppercut and launches a small whirlwind from their buster that rises. Charged - The user does an uppercut and launches a larger whirlwind upwards or forwards. |
Saber (Wind Shredder) | The user dashes forward a short bit then stops abruptly and launches an energy copy of themselves which dashes further. If the copy hits an enemy, it unleashes a slash of it's own. | |
Knuckle (Wind Smasher) | When activated the user launches an energy copy of themselves in front of them. The copy does damage then fades away. | |
Burn Dinorex | Buster (Ground Fire) | Uncharged - The user shoots a small (self-oxidising) fireball that sticks to any surface and launches small embers from it. Can be used underwater. Charged - When charged the user releases a wave of fire on either side of themselves that travels along the floor. |
Saber (Quake Blazer) | While falling, the user ignites their saber's blade with a self-oxidizing fire and thrusts it downward. When the flaming blade strikes ground it produces a small explosion. Can be used underwater. | |
Knuckle (Trail Blazer) | The user ignites their hands on fire then shoots toward the opponent in a flaming punch, leaving a trail of fire behind them. | |
Spike Rosered | Buster (Spike Ball) | Uncharged - The user shoots a large spiky ball that extends a few feet then returns to the user. Charged - When charged the user shoots a purple spiky ball that bounces off surfaces 4 times before breaking apart. |
Saber (Twin Dream) | When the user activates this move, a glowing duplicate of them is created that mimics their motions. (Can be combined with other powers.) | |
Knuckle (Drain Thorn) | The user thrusts their fist forward and generates a 7 foot long tendril with a sharp point that stabs opponents if within range. If they're hit the spike drains some energy back and replenishes the user's stock. |
X6 Powers
Maverick | Type | Power |
---|---|---|
Commander Yammark | Buster (Yammar Option) | Uncharged - The user generates 3 small dragonflies that circle the user. The user can have them fire small energy blasts at will (often keyed to their attack). Charged - The user generates 3 small dragonflies that glow and automatically fire at enemies for approx 15 seconds. |
Saber | Same as uncharged buster. | |
Knuckle | Same as uncharged buster. | |
Ground Scaravich | Buster (Ground Dash) | Uncharged - The user creates a medium-sized rock projectile, then fires it ahead. Charged - The user creates a large-sized rock projectile and fires it forward much quicker and the projectile travels further. |
Saber (Sentsuizan) | The user dives towards the ground with their saber out. When they hit the ground they launch a horizontal circular slash (like Shippuuga). | |
Knuckle (Ground Crash) | When airborne the user dives towards the ground and on impact they launch a medium sized rock at the enemy. | |
Blaze Heatnix | Buster (Magma Blade) | Uncharged - The user fires two blasts of fire (that are slightly smaller than the user) from their buster. Charged - The user releases a blast of fire (that is as large as they are) that flies forward. Then 7 more identical fireballs are launched from behind them and travel in the same direction, though at different heights. |
Saber (Shoenzan) | The user infuses their blade with fire and generates a ball of fire in front of them. They then swing their saber upwards. When the blade reaches peak of the swing the ball of fire they generated reaches upwards another 2 feet. | |
Knuckle (Magma Ball) | The user throws an orb of magma at the enemy that homes on the enemy. If the sphere hits something it breaks apart and launches 3 smaller balls of magma. | |
Blizzard Wolfgang | Buster (Ice Burst) | Uncharged - The user fires 2 small ice projectiles in a V-shape. If a projectile hits the ground (without hitting anything else) it forms an ice block the user can jump off from. Charged - The user glows blue and upon dashing they release ice needles (that fly straight up) from their dash. |
Saber (Hyourouga) | Allows the user to jump much higher and cling to ceilings. When they are clinging to a ceiling they drop several icicles. | |
Knuckle (Ice Mortar) | Allows the user to cling to ceilings. The user charges energy in their hand then throws 2 small blocks of ice in a high arc. The ice explodes into several smaller balls on impact. These smaller ice balls don't travel very far though. | |
Rainy Turtloid | Buster (Meteor Rain) | Uncharged - The user releases an orb of water that flies up about 30 feet then arcs down and crashes on the ground. Up to 2 of these can be fired at a time. Charged - The user launches a giant orb of water shoots straight up then causes 20 smaller orbs to crash down. (These orbs fall in a staggered diagonal pattern.) |
Saber (Ensuizan) | The user does a quick flip and quickly spins their blade around them. | |
Knuckle (Meteor Missile) | The user generates 5 small missiles and fires them straight forward. | |
Metal Shark Player | Buster (Metal Anchor) | Uncharged - Fires a medium sized metal anchor that bounces 5 times before self-destructing. Charged - When charged, creates a barrage of 6 statues (shaped like Storm Eagle) that rain down diagonally. |
Saber (Rakukoujin) | When airborne and this move is triggered, the user's blade transforms into a large metal blade. The user then falls down with the blade pointing down. When they hit ground the blade explodes and releases a small metal anchor that bounces around 3 times before self-destructing. | |
Knuckle (Metal Mimic) | The user generates a metal statue of either Magna Centipede (to launch 3 throwing stars) or Blast Hornet (to launch 6 homing bees). | |
Shield Sheldon | Buster (Guard Shell) | Uncharged - The user generates an orange circular shield (that's nearly as large as they are) in front of them. The shield reflects any energy projectiles back at the launcher. This power only uses energy if it reflects a projectile. Charged - The user generates 4 clam shell projectiles and launches them in an X pattern around themselves. The shells then launch energy attacks on their own to attack enemies that come into their area of effect. |
Saber | Much like the buster's Guard Shell, except generating the shield takes energy. | |
Knuckle (Guard Shell) | The user generates a small clam shell to use as a shield in front of them. The shield does not reflect attacks, but can be thrown to do damage. | |
Infinity Minijion | Buster (Ray Arrow) | Uncharged - The user launches a beam of energy that flies straight forward. If the beam hits a wall it deflect and go upwards. Charged - When charged, the user unleashes 5 large beams of light from around them that travel straight upwards. |
Saber (Rekkoha) | The user charges energy in their fist then punches the ground and causes 11 beams of energy to impact around them. | |
Knuckle (Ray Break) | The user charges energy in their palm for a second. When they release the energy it explodes and sends 9 bolts of energy flying out from their palm. |
X7 Powers
Maverick | Type | Power |
---|---|---|
Tornado Tonion | Buster (Volt Tornado) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Splash Warfly | Buster (Splash Laser) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Flame Hynard | Buster (Circle Blaze) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Ride Boarski | Buster (Moving Wheel) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Snipe Anteater | Buster (Sniper Missile) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Wind Crowrang | Buster (Wind Cutter) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Vanishing Gungaroo | Buster (Explosion) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Soldier Stonekong | Buster (Gaea Shield) | Uncharged - Charged - |
Saber | ||
Knuckle |
X8 Powers
Maverick | Type | Power |
---|---|---|
Bamboo Pandamonium | Buster (Green Spinner) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Optic Sunflower | Buster (Shinning Ray) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Dark Mantis | Buster (Shadow Runner) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Gravity Antonion | Buster (Squeeze Bomb) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Earthrock Trilobyte | Buster (Crystal Wall) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Gigabolt Man-o-war | Buster (Thunder Dancer) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Avalanche Yeti | Buster (Drift Diamond) | Uncharged - Charged - |
Saber | ||
Knuckle | ||
Burn Rooster | Buster (Melt Creeper) | Uncharged - Charged - |
Saber | ||
Knuckle |